Technology Coverage
CAST DealInsight supports 40+ technologies for the use cases below:
Technology | Detection & Sizing Metrics | Software Composition | Software Health | Cloud Readiness |
---|---|---|---|---|
Java | ||||
COBOL | ||||
C# | ||||
VB.Net | ||||
Visual Basic | ||||
VBScript | ||||
VB6 | ||||
JavaScript | ||||
TypeScript | ||||
PHP | ||||
Python | ||||
Microsoft Transact-SQL | ||||
SAP/Abap | ||||
C/C++ | ||||
Objective-C | ||||
SWIFT | ||||
JSP | ||||
Oracle PL/SQL | ||||
PL1 | ||||
SHELL/Korn Shell/BASH Scripts | ||||
Ruby | ||||
Scala | ||||
Ada | ||||
Go | ||||
Groovy | ||||
CoffeeScript | ||||
Assembler | ||||
Delphi | ||||
Lua | ||||
Rust | ||||
Coldfusion | ||||
Erlang | ||||
REXX | ||||
F# | ||||
Lisp | ||||
SmallTalk | ||||
Matlab | ||||
R | ||||
Kotlin | ||||
Salesforce ApEx | ||||
Natural Adabas |